The 2022 agenda contains 16 breakout sessions to choose from across 5 breakout session categories over 3 days in San Antonio. Attend the Pre-Conference Workshop for an extra 3 CE credits on Sunday. Register now online.
Sunday, May 15 | |
---|---|
1:00 – 5:00 pm | Registration Open – sponsored by Getinge |
2:00 – 5:00 pm | Pre-Conference Workshop |
3:00 – 5:00 pm | Pick Up Your Badge Reception |
Monday, May 16 | |
---|---|
6:30 am – 6:00 pm | Registration Open – sponsored by Getinge |
7:30 – 8:15 am | Networking Breakfast – sponsored by Helia Care, Inc. |
8:30 – 9:30 am | Opening Keynote |
9:30 – 10:00 am | Networking with Exhibitors |
10:00 – 11:00 am | Concurrent Breakout Sessions |
11:15 am – 12:15 pm | Concurrent Breakout Sessions |
12:30 – 1:30 pm | Keynote Luncheon – sponsored by LeanTaaS |
1:30 – 2:30 pm | Dessert, Coffee and Networking with Exhibitors |
2:30 – 3:30 pm | Concurrent Breakout Sessions |
3:30 – 4:00 pm | Networking Event with Exhibitors |
4:00 – 5:00 pm | Concurrent Breakout Sessions |
5:00 – 6:30 pm | Welcome Reception |
Tuesday, May 17 | |
---|---|
7:30 am – 5:00 pm | Registration Open – sponsored by Getinge |
8:00 – 9:30 am | Networking Breakfast |
9:30 – 10:15 am | Networking with Exhibitors |
10:15 – 11:15 am | Concurrent Breakout Sessions |
11:30 am – 12:30 pm | Concurrent Breakout Sessions |
12:45 – 1:45 pm | Keynote Luncheon – sponsored by Qventus |
1:45 – 3:00 pm | Dessert, Coffee, Networking with Exhibitors |
3:00 – 4:00 pm | Concurrent Breakout Sessions |
4:15 – 5:15 pm | Concurrent Breakout Sessions |
6:00 – 9:00 pm | Networking Night Out – Winery on the Gruene |
Wednesday, May 18 | |
---|---|
8:00 am – 12:00pm | Registration Open – sponsored by Getinge |
8:30 – 9:45 am | Keynote Breakfast – sponsored by QGenda, LLC |
10:00 – 11:00 am | Concurrent Breakout Sessions |
11:15 am – 12:00 pm | Closing Keynote |
12:00 pm | Conference Concludes |
Large amounts of data can be overwhelming and not always have a clear path for improvement. Learn how to leverage analytics to sustain productivity, reduce costs and grow new service lines in the Data & Analytics Track.
The Finance Track focuses on the bottom line of your facility. Discover how to balance costs with operational improvements, staffing and make room for improvement budgeting.
Providing excellent healthcare requires an excellent team. Learn from the experts about how to engage staff at all levels to improve consistency of using best practices and prevent nurse burnout in the Operations Track.
The Performance Improvement Track tackles using new tools that are constantly working to improve the OR. Discover how to properly integrate new technology to benefit your facility.
The Supply Management Track delves into matching supply with demand. Find out how data transparency and the use of the right technology can drive efficiencies and cost savings.